Updated 04/17/2012 at 21:50
Update:
In our efforts to maintain a level playing field for the entire Mafia Wars community, we ran a claw back to remove items from a limited group of player’s accounts which had been incorrectly credited to them.
This action conflicted with a system issue on our side and additional items were inadvertently removed from a small segment of those affected accounts.
We are reverting this action and are working on creditng back all the items incorrectly removed from your account.
It might take us till Thursday (April 20th 2012) to grant the correct number of items back to you.
We regret the inconvenience this has caused and thank you for your patience while we work on resolving this issue.
We welcome your continued feedback via this survey:
http://goo.gl/i8kKl
Below are the two types of items for which we ran a claw back:
1. Items for which we know the maximum permissible number
-- We reduced the number of these items in inventory to the maximum number allowed
2. Items which were available during a certain period only. Gift mastery and Sale mastery items are available only during the gift mastery and market place sale event respectively
-- We removed the items if the players had managed to get them after the event ended.
These are in total 161 items
List of type A items
Type B
In our efforts to maintain a level playing field for the entire Mafia Wars community, we ran a claw back to remove items from a limited group of player’s accounts which had been incorrectly credited to them.
This action conflicted with a system issue on our side and additional items were inadvertently removed from a small segment of those affected accounts.
We are reverting this action and are working on creditng back all the items incorrectly removed from your account.
It might take us till Thursday (April 20th 2012) to grant the correct number of items back to you.
We regret the inconvenience this has caused and thank you for your patience while we work on resolving this issue.
We welcome your continued feedback via this survey:
http://goo.gl/i8kKl
Below are the two types of items for which we ran a claw back:
1. Items for which we know the maximum permissible number
-- We reduced the number of these items in inventory to the maximum number allowed
2. Items which were available during a certain period only. Gift mastery and Sale mastery items are available only during the gift mastery and market place sale event respectively
-- We removed the items if the players had managed to get them after the event ended.
These are in total 161 items
List of type A items
Name | Mastery Tier | Maximum allowed Items |
Assassin's Jacket | 1 | |
Power Rifle | 1 | |
Little Dog | 1 | |
Harbinger | 1 | |
Cigar Box | 1 | |
Trigger Happy | 8 | |
Shelled Torso | 2 | |
Sleet | 2 | |
Cringe Rifle | 2 | |
Set of Hill's Heavy Weapons | Gold | 1 |
Set of Hill's Heavy Weapons | Ruby | 1 |
Bidwell's Suit | 1 | |
Jackson's Motorcycle | 1 | |
Experimental Exosuit | Gold | 1 |
Experimental Exosuit | Ruby | 1 |
Halloran's Helicopter | Silver | 1 |
Halloran's Helicopter | Gold | 1 |
Halloran's Helicopter | Ruby | 1 |
Dragontongue | 2 | |
Enzo's Monocle | 1 | |
Bureau Badge | Silver | 1 |
Bureau Badge | Gold | 1 |
Bureau Badge | Ruby | 1 |
Bureau Badge | 1 | |
Rum-Runner Gunboat | Bronze | 1 |
Rum-Runner Gunboat | Silver | 1 |
Rum-Runner Gunboat | Gold | 1 |
Rum-Runner Gunboat | Ruby | 1 |
Massacre Killing Crew | Bronze | 1 |
Massacre Killing Crew | Silver | 1 |
Massacre Killing Crew | Gold | 1 |
Massacre Killing Crew | Ruby | 1 |
Assassin Bug | 1 | |
Whetstone Submarine | 1 | |
Splint Cycle | 1 | |
Messinos Pistol | Gold | 1 |
Messinos Pistol | Ruby | 1 |
Sword of St. Godfrey | Silver | 1 |
Sword of St. Godfrey | Gold | 1 |
Sword of St. Godfrey | Ruby | 1 |
Di Rossi's Assassin | Silver | 1 |
Di Rossi's Assassin | Gold | 1 |
Di Rossi's Assassin | Ruby | 1 |
Great Blue Heron | 2 | |
Death's Head | 2 | |
Sandoval Vest | 1 | |
Pablo's Gutting Knife | 1 | |
Tinto's Jaguar | 1 | |
Rosa's Luxury Helicopter | 1 | |
Sousa Sport | Silver | 1 |
Sousa Sport | Gold | 1 |
Sousa Sport | Ruby | 1 |
Albino Python | 1 | |
NGO Mask | Gold | 1 |
NGO Mask | Ruby | 1 |
Camp Knife | Gold | 1 |
Camp Knife | Ruby | 1 |
Abelha Helicopter | Silver | 1 |
Abelha Helicopter | Gold | 1 |
Abelha Helicopter | Ruby | 1 |
Master's Gi | Bronze | 1 |
Master's Gi | Silver | 1 |
Master's Gi | Gold | 1 |
Master's Gi | Ruby | 1 |
Pair of Heel Guards | 1 | |
Jangada | Bronze | 1 |
Jangada | Silver | 1 |
Jangada | Gold | 1 |
Jangada | Ruby | 1 |
Machete Dance Prop | Bronze | 1 |
Machete Dance Prop | Silver | 1 |
Machete Dance Prop | Gold | 1 |
Machete Dance Prop | Ruby | 1 |
Margay | Bronze | 1 |
Margay | Silver | 1 |
Margay | Gold | 1 |
Margay | Ruby | 1 |
Gold Dust Armor | Gold | 1 |
Gold Dust Armor | Ruby | 1 |
Gilded Uzi | 1 | |
Talking Stalk | 1 | |
Thin Ice | 25 | |
Ma | 1 | |
Two-Headed Snake | 1 | |
Aviatrix Hawk Helm | 1 | |
Crescent Dagger | 1 | |
Golden Tabby Tiger | 2 | |
Grip 950 Special | 2 | |
Kookaburra | 2 | |
Yeti Maw Helmet | 1 | |
Scops Owl | 1 | |
Sky Manta | 1 | |
Olympic Archer | 3 | |
Knife Knuckles | 1 | |
Zipa | 1 | |
Lounge Singer | 2 | |
Turnstyle | 2 | |
Jaguarundi | 2 | |
River Otter | 2 | |
Rough Vest | 1 | |
Compound Pulse Rifle | 1 | |
Bruiser | 1 | |
White Lion | 1 | |
Whitecap Racer | 1 | |
Ribbed Ankle Boots | 1 | |
Lexington Limo | Gold | 1 |
Lexington Limo | Ruby | 1 |
Pantucci's Pistol | Silver | 1 |
Pantucci's Pistol | Gold | 1 |
Pantucci's Pistol | Ruby | 1 |
Don Colosimo's Limo | Bronze | 1 |
Don Colosimo's Limo | Silver | 1 |
Don Colosimo's Limo | Gold | 1 |
Don Colosimo's Limo | Ruby | 1 |
Franky's Lucky Charm | Bronze | 1 |
Franky's Lucky Charm | Silver | 1 |
Franky's Lucky Charm | Gold | 1 |
Franky's Lucky Charm | Ruby | 1 |
Chomp Rocket | 2 | |
Mortal Coil | 2 | |
Z Reaper | 2 | |
Party Animal | 1 | |
Slasher | 2 | |
Metal Tipped Studs | Bronze | 1 |
Metal Tipped Studs | Silver | 1 |
Metal Tipped Studs | Gold | 1 |
Metal Tipped Studs | Ruby | 1 |
Bookie | Silver | 1 |
Bookie | Gold | 1 |
Bookie | Ruby | 1 |
Foxy | 3 | |
Golden Eye | 1 | |
Street Warrior | Gold | 1 |
Street Warrior | Ruby | 1 |
Bribed Policeman | Silver | 1 |
Bribed Policeman | Gold | 1 |
Bribed Policeman | Ruby | 1 |
Outlaw | 3 | |
Skull Cracker | 1 | |
Ed the Mechanic | Gold | 1 |
Ed the Mechanic | Ruby | 1 |
Saw Shark | 1 | |
Updraft Chopper | Gold | 1 |
Updraft Chopper | Ruby | 1 |
Invader Helmet | 1 | |
Rotator Shotty | 1 | |
Mafioso | 2 | |
Bearded Dragon | 1 | |
Mole | 2 | |
Kiss of Death | 3 | |
Size Does Matter | 1 | |
luck of irish |
Type B
Name |
Bootlegger Bill |
Wafflebot |
Deathstalker |
Mortal Chromebat .22 |
Celestial Dragon |
Butler |
Mad Hatter |
Mean Girl |
No comments:
Post a Comment