Item | Attack | Defense | Type | Rarity |
Cañonazo | 42 | 22 | Weapon | Common |
Big Bad Wolf | 42 | 25 | Weapon | Common |
Tanto | 43 | 28 | Weapon | Common |
String of Firecrackers | 33 | 46 | Weapon | Common |
Raed Armored Sedan | 30 | 47 | Vehicle | Common |
Deadly Impression | 28 | 47 | Vehicle | Common |
Cataclysmic* | 53 | 26 | Vehicle | Uncommon |
Savanna Baboon* | 25 | 54 | Animal | Uncommon |
Snapping Turtle* | 56 | 25 | Animal | Uncommon |
Duster* | 27 | 56 | Armor | Uncommon |
Spiked Baton* | 58 | 28 | Weapon | Uncommon |
Armored Biker Boots* | 27 | 59 | Armor | Uncommon |
Contender* | 33 | 63 | Vehicle | Rare |
Galapagos Hawk* | 64 | 32 | Animal | Rare |
Growler* | 33 | 65 | Vehicle | Rare |
Hack N Slash* | 65 | 35 | Weapon | Rare |
Blog about great opportunities for all Zynga Mafia Wars players on facebook and other social networks
Friday, October 1, 2010
War Reward
Share
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment